تۆپی پێ. Club World Cup 2025. Winner
1st in their group | 1st-2nd in their group | 2nd in their group | 3rd in their group | 4th in their group | To reach knockout stage | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
GROUP D | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
GROUP E | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
GROUP F | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
GROUP G | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
GROUP H | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |